Name | AO-N1P | Planets | 7 | Jumps 1h/24h | 0 | 21 | |
Region | Querious | Moons | 10 | Ship Kills | 0 | 0 | |
Constellation | MPJW-6 | Belts/Icebelts | 4 | NPC Kills | 0 | 66 | |
Security Level | -0.13 | Security Class | G | Pod Kills | 0 | 0 | |
Alliance, Corp | Get Off My Lawn <LAWN>, LAWN HC | Local Pirates | Blood Raiders | ||||
Minerals | Kernite, Plagioclase, Scordite, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Density | 765.87 g/cm³ |
Eccentricity | 0.003 |
Escape Velocity | 0.643 km/s |
Mass Dust | 3.038e+21 kg |
Mass Gas | 1,151,720,000,000 kg |
Orbit Period | 8 days |
Orbit Radius | 0.011 AU |
Pressure | Very low |
Radius | 981 km |
Surface Gravity | 0.21 m/s² |
Temperature | 36.19 K |
Resources | |
---|---|
atm | Atmospheric Gases |
cob | Cobalt |
API | J: | 23 Nov 20:14 | K: | 23 Nov 20:13 | C: | 23 Nov 20:15 | A: | 23 Nov 20:15 | O: | 04 Jun 11:15 | F: | 23 Nov 20:10 | S: | 23 Nov 20:12 | W: | 23 Nov 20:15 |
---|