Name | B-KDOZ | Planets | 10 | Jumps 1h/24h | 11 | 199 | |
Region | Immensea | Moons | 41 | Ship Kills | 0 | 0 | |
Constellation | K-N3MD | Belts/Icebelts | 0 | NPC Kills | 180 | 1997 | |
Security Level | -0.25 | Security Class | I1 | Pod Kills | 0 | 0 | |
Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
Minerals | Hedbergite, Hemorphite, Jaspet, Scordite, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Density | 1204.39 g/cm³ |
Eccentricity | 0.017 |
Escape Velocity | 0.995 km/s |
Mass Dust | 8.978e+21 kg |
Mass Gas | 6,983,820,000,000 kg |
Orbit Period | 5.1 days |
Orbit Radius | 0.010 AU |
Pressure | Very low |
Radius | 1,211 km |
Surface Gravity | 0.408 m/s² |
Temperature | 68.27 K |
Resources | |
---|---|
eva | Evaporate Deposits |
hyd | Hydrocarbons |
API | J: | 31 Jan 08:34 | K: | 31 Jan 08:30 | C: | 31 Jan 09:29 | A: | 31 Jan 09:27 | O: | 04 Jun 11:15 | F: | 31 Jan 09:14 | S: | 31 Jan 09:17 | W: | 31 Jan 09:00 |
---|