Name | B-Y06L | Planets | 9 | Jumps 1h/24h | 0 | 0 | |
Region | A821-A | Moons | 11 | Ship Kills | 0 | 0 | |
Constellation | 826-A5 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 | |
Security Level | -0.07 | Security Class | Pod Kills | 0 | 0 | ||
Alliance, Corp | - | Local Pirates | |||||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 2139.06 g/cm³ |
Eccentricity | 0.024 |
Escape Velocity | 16.317 km/s |
Mass Dust | 2.976e+25 kg |
Mass Gas | 1.387e+25 kg |
Orbit Period | 3815.9 days |
Orbit Radius | 8.854 AU |
Pressure | 45.34 kPa |
Radius | 14,920 km |
Surface Gravity | 8.922 m/s² |
Temperature | 38.84 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 21 Dec 01:22 | K: | 21 Dec 01:21 | C: | 21 Dec 02:01 | A: | 21 Dec 02:08 | O: | 04 Jun 11:15 | F: | 21 Dec 01:51 | S: | 21 Dec 01:34 | W: | 21 Dec 01:15 |
---|