Name | B9N2-2 | Planets | 7 | Jumps 1h/24h | 1 | 29 | |
Region | Perrigen Falls | Moons | 27 | Ship Kills | 0 | 0 | |
Constellation | 4LEZ-6 | Belts/Icebelts | 0 +1 | NPC Kills | 0 | 3069 | |
Security Level | -0.06 | Security Class | K | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals/Ice | Hedbergite, Hemorphite, Scordite, Veldspar, Omber, Glare Crust, Dark Glitter, Thick Blue Ice (not accurate) |
Attributes | |
---|---|
Age | 16,945,712,836 years |
Luminosity | 0.0287 |
Radius | 213,400 km |
Spectral Class | K5 V |
Temperature | 4,088.00 K |
API | J: | 19 Dec 05:21 | K: | 19 Dec 05:21 | C: | 19 Dec 04:00 | A: | 19 Dec 05:54 | O: | 04 Jun 11:15 | F: | 19 Dec 05:50 | S: | 19 Dec 05:47 | W: | 19 Dec 05:15 |
---|