Name | BYXF-Q | Planets | 10 | Jumps 1h/24h | 12 | 464 | |
Region | Fountain | Moons | 40 | Ship Kills | 0 | 0 | |
Constellation | Wyvern | Belts/Icebelts | 24 +1 | NPC Kills | 0 | 1785 | |
Security Level | -0.24 | Security Class | J | Pod Kills | 0 | 0 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals/Ice | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar, Dark Glitter, Gelidus, Thick Blue Ice (not accurate) |
Attributes | |
---|---|
Density | 218.63 g/cm³ |
Escape Velocity | 0.012 km/s |
Mass Dust | 3.978e+16 kg |
Mass Gas | 0 kg |
Orbit Period | 98 days |
Orbit Radius | 0.012 AU |
Radius | 35 km |
API | J: | 14 Nov 12:53 | K: | 14 Nov 12:52 | C: | 14 Nov 12:01 | A: | 14 Nov 13:17 | O: | 04 Jun 11:15 | F: | 14 Nov 13:13 | S: | 14 Nov 12:53 | W: | 14 Nov 13:15 |
---|