Name | C3I-D5 | Planets | 11 | Jumps 1h/24h | 4 | 212 | |
Region | Perrigen Falls | Moons | 62 | Ship Kills | 0 | 0 | |
Constellation | TPB-KG | Belts/Icebelts | 13 | NPC Kills | 0 | 26 | |
Security Level | -0.98 | Security Class | K7 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber (not accurate) |
Attributes | |
---|---|
Density | 1207.51 g/cm³ |
Escape Velocity | 0.074 km/s |
Mass Dust | 3.762e+18 kg |
Mass Gas | 2,217,530 kg |
Orbit Period | 0.36 days |
Orbit Radius | 46,739,200 km |
Radius | 91 km |
API | J: | 19 Dec 05:21 | K: | 19 Dec 05:21 | C: | 19 Dec 04:00 | A: | 19 Dec 05:39 | O: | 04 Jun 11:15 | F: | 19 Dec 05:20 | S: | 19 Dec 05:32 | W: | 19 Dec 05:15 |
---|