Name | CZ-CED | Planets | 7 | Jumps 1h/24h | 0 | 0 | |
Region | J7HZ-F | Moons | 65 | Ship Kills | 0 | 0 | |
Constellation | NSM-6F | Belts/Icebelts | 0 | NPC Kills | 0 | 0 | |
Security Level | -0.03 | Security Class | Pod Kills | 0 | 0 | ||
Alliance, Corp | - | Local Pirates | |||||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 2150.96 g/cm³ |
Eccentricity | 0.004 |
Escape Velocity | 30.389 km/s |
Mass Dust | 1.917e+26 kg |
Mass Gas | 7.674e+25 kg |
Orbit Period | 2429.8 days |
Orbit Radius | 14.569 AU |
Pressure | 81.96 kPa |
Radius | 27,710 km |
Surface Gravity | 16.663 m/s² |
Temperature | 78.46 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 19 Nov 01:53 | K: | 19 Nov 01:52 | C: | 19 Nov 02:00 | A: | 19 Nov 02:28 | O: | 04 Jun 11:15 | F: | 19 Nov 02:13 | S: | 19 Nov 01:57 | W: | 19 Nov 02:14 |
---|