![]() | Name | Planets | 5 | Jumps 1h/24h | 10 | 63 | |
| Region | Moons | 42 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 0 | NPC Kills | 0 | 0 | ||
| Security Level | -0.07 | Security Class | K | Pod Kills | 0 | 0 | |
| Alliance, Corp | Brotherhood of Spacers <B0SS>, Brotherhood of Spacers Enterprises | Local Pirates | Drones | ||||
| Minerals | Hedbergite, Hemorphite, Scordite, Veldspar, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 1974.87 g/cm³ |
| Eccentricity | 0.007 |
| Escape Velocity | 1.448 km/s |
| Mass Dust | 2.160e+22 kg |
| Mass Gas | 50,058,100,000,000 kg |
| Orbit Period | 0.93 days |
| Orbit Radius | 974,215,000 km |
| Pressure | Very low |
| Radius | 1,376 km |
| Surface Gravity | 0.759 m/s² |
| Temperature | 147.37 K |
| Resources | |
|---|---|
| No resource data available |
| API | J: | 05 Dec 23:36 | K: | 05 Dec 23:49 | C: | 06 Dec 00:31 | A: | 06 Dec 00:30 | O: | 04 Jun 11:15 | F: | 06 Dec 00:17 | S: | 05 Dec 23:42 | W: | 06 Dec 00:16 |
|---|