![]() | Name | Planets | 5 | Jumps 1h/24h | 1 | 82 | |
| Region | Moons | 42 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 0 | NPC Kills | 0 | 0 | ||
| Security Level | -0.07 | Security Class | K | Pod Kills | 0 | 0 | |
| Alliance, Corp | Brotherhood of Spacers <B0SS>, Brotherhood of Spacers Enterprises | Local Pirates | Drones | ||||
| Minerals | Hedbergite, Hemorphite, Scordite, Veldspar, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 920.92 g/cm³ |
| Eccentricity | 0.026 |
| Escape Velocity | 0.425 km/s |
| Mass Dust | 8.015e+20 kg |
| Mass Gas | 51,291,200,000 kg |
| Orbit Period | 44.8 days |
| Orbit Radius | 0.074 AU |
| Pressure | Very low |
| Radius | 592 km |
| Surface Gravity | 0.152 m/s² |
| Temperature | 73.02 K |
| Resources | |
|---|---|
| No resource data available |
| API | J: | 05 Dec 17:36 | K: | 05 Dec 17:49 | C: | 05 Dec 18:15 | A: | 05 Dec 18:15 | O: | 04 Jun 11:15 | F: | 05 Dec 18:16 | S: | 05 Dec 17:42 | W: | 05 Dec 18:15 |
|---|