![]() | Name | Planets | 7 | Jumps 1h/24h | 43 | 1562 | |
| Region | Moons | 54 | Ship Kills | 0 | 4 | ||
| Constellation | Belts/Icebelts | 13 +1 | NPC Kills | 28 | 3240 | ||
| Security Level | -0.33 | Security Class | J1 | Pod Kills | 0 | 6 | |
| Alliance, Corp | Fraternity. <FRT>, NCdot Services | Local Pirates | Serpentis | ||||
| Minerals/Ice | Dark Ochre, Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar, Dark Glitter, Gelidus, Blue Ice IV-Grade (not accurate) | ||||||
| Attributes | |
|---|---|
| Planet Type | Planet (Lava) |
| Density | 5961.76 g/cm³ |
| Eccentricity | 0.001 |
| Escape Velocity | 6.810 km/s |
| Mass Dust | 1.295e+24 kg |
| Mass Gas | 1.359e+17 kg |
| Orbit Period | 10.3 days |
| Orbit Radius | 0.382 AU |
| Pressure | Very low |
| Surface Gravity | 6.208 m/s² |
| Temperature | 1,135.17 K |
| Resources | |
|---|---|
| Base Metals | |
| Felsic Magma | |
| Heavy Metals | |
| Non-CS Crystals | |
| Suspended Plasma |
| API | J: | 04 Jun 04:00 | K: | 04 Jun 04:03 | C: | 04 Jun 04:35 | A: | 04 Jun 04:31 | O: | 04 Jun 11:15 | F: | 04 Jun 04:24 | S: | 04 Jun 04:17 | W: | 04 Jun 04:15 |
|---|