Name | DW-T2I | Planets | 11 | Jumps 1h/24h | 2 | 187 | |
Region | Fade | Moons | 29 | Ship Kills | 0 | 0 | |
Constellation | XFLN-F | Belts/Icebelts | 11 | NPC Kills | 126 | 835 | |
Security Level | -0.26 | Security Class | J1 | Pod Kills | 0 | 0 | |
Alliance, Corp | Sylvanas Super mercenary <SSM>, Watch Eagle | Local Pirates | Serpentis | ||||
Minerals | Dark Ochre, Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Density | 2024.61 g/cm³ |
Eccentricity | 0.002 |
Escape Velocity | 3.732 km/s |
Mass Dust | 3.657e+23 kg |
Mass Gas | 5.535e+15 kg |
Orbit Period | 8.9 days |
Orbit Radius | 0.027 AU |
Pressure | Very low |
Radius | 3,503 km |
Surface Gravity | 1.983 m/s² |
Temperature | 76.36 K |
Resources | |
---|---|
No resource data available |
API | J: | 19 Nov 03:53 | K: | 19 Nov 03:52 | C: | 19 Nov 04:00 | A: | 19 Nov 04:31 | O: | 04 Jun 11:15 | F: | 19 Nov 04:13 | S: | 19 Nov 03:57 | W: | 19 Nov 04:14 |
---|