Name | DW-T2I | Planets | 11 | Jumps 1h/24h | 2 | 200 | |
Region | Fade | Moons | 29 | Ship Kills | 0 | 0 | |
Constellation | XFLN-F | Belts/Icebelts | 11 | NPC Kills | 316 | 3274 | |
Security Level | -0.26 | Security Class | J1 | Pod Kills | 0 | 0 | |
Alliance, Corp | Sylvanas Super mercenary <SSM>, Watch Eagle | Local Pirates | Serpentis | ||||
Minerals | Dark Ochre, Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Density | 894.18 g/cm³ |
Eccentricity | 0.005 |
Escape Velocity | 0.368 km/s |
Mass Dust | 5.294e+20 kg |
Mass Gas | 29,811,800,000 kg |
Orbit Period | 0.214 days |
Orbit Radius | 339,685,000 km |
Pressure | Very low |
Radius | 520 km |
Surface Gravity | 0.13 m/s² |
Temperature | 76.36 K |
Resources | |
---|---|
sil | Silicates |
API | J: | 19 Dec 10:21 | K: | 19 Dec 10:21 | C: | 19 Dec 10:01 | A: | 19 Dec 11:07 | O: | 04 Jun 11:15 | F: | 19 Dec 10:50 | S: | 19 Dec 10:33 | W: | 19 Dec 10:15 |
---|