Name | E3UY-6 | Planets | 11 | Jumps 1h/24h | 18 | 362 | |
Region | Deklein | Moons | 35 | Ship Kills | 0 | 6 | |
Constellation | S-B1E4 | Belts/Icebelts | 9 | NPC Kills | 46 | 1452 | |
Security Level | -0.61 | Security Class | H4 | Pod Kills | 0 | 4 | |
Alliance, Corp | Siberian Squads <SB-SQ>, Siberian Squad | Local Pirates | Guristas | ||||
Minerals | Crokite, Dark Ochre, Hedbergite, Hemorphite, Jaspet, Kernite, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Density | 237.3 g/cm³ |
Eccentricity | 0.074 |
Escape Velocity | 0.011 km/s |
Mass Dust | 2.785e+16 kg |
Orbit Period | 12.6 days |
Orbit Radius | 0.034 AU |
Radius | 30 km |
API | J: | 19 Dec 10:21 | K: | 19 Dec 10:21 | C: | 19 Dec 10:01 | A: | 19 Dec 10:32 | O: | 04 Jun 11:15 | F: | 19 Dec 10:20 | S: | 19 Dec 10:33 | W: | 19 Dec 10:15 |
---|