![]() | Name | Planets | 8 | Jumps 1h/24h | 11 | 118 | |
| Region | Moons | 9 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 3 +1 | NPC Kills | 0 | 0 | ||
| Security Level | -0.41 | Security Class | K4 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Paws n Claws Collective <CLAWS>, Cat-Tastrophe Holdings | Local Pirates | Drones | ||||
| Minerals/Ice | Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber, Dark Glitter, Gelidus, Blue Ice IV-Grade (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 393.75 g/cm³ |
| Escape Velocity | 0.059 km/s |
| Mass Dust | 3.265e+18 kg |
| Mass Gas | 2,144,560 kg |
| Orbit Period | 6.4 days |
| Orbit Radius | 282,398,016 km |
| API | J: | 17 Nov 21:46 | K: | 17 Nov 21:51 | C: | 17 Nov 21:56 | A: | 17 Nov 21:46 | O: | 04 Jun 11:15 | F: | 17 Nov 21:45 | S: | 17 Nov 21:39 | W: | 17 Nov 21:36 |
|---|