Name | F-A3TR | Planets | 8 | Jumps 1h/24h | 0 | 16 | |
Region | Perrigen Falls | Moons | 49 | Ship Kills | 0 | 0 | |
Constellation | S0X-O4 | Belts/Icebelts | 7 | NPC Kills | 0 | 110 | |
Security Level | -0.48 | Security Class | K5 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Density | 229.64 g/cm³ |
Eccentricity | 0.001 |
Escape Velocity | 0.010 km/s |
Mass Dust | 2.387e+16 kg |
Orbit Period | 45.8 days |
Orbit Radius | 0.064 AU |
Radius | 29 km |
API | J: | 20 Dec 22:22 | K: | 20 Dec 22:21 | C: | 20 Dec 22:10 | A: | 20 Dec 22:42 | O: | 04 Jun 11:15 | F: | 20 Dec 22:21 | S: | 20 Dec 22:34 | W: | 20 Dec 22:24 |
---|