![]() | Name | Planets | 10 | Jumps 1h/24h | 3 | 198 | |
| Region | Moons | 32 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 4 | NPC Kills | 0 | 4256 | ||
| Security Level | -0.82 | Security Class | K7 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Brotherhood of Spacers <B0SS>, Brotherhood of Spacers Enterprises | Local Pirates | Drones | ||||
| Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 279.58 g/cm³ |
| Escape Velocity | 0.034 km/s |
| Mass Dust | 7.205e+17 kg |
| Mass Gas | 190,998 kg |
| Orbit Period | 0.141 days |
| Orbit Radius | 60,855,900 km |
| API | J: | 18 Aug 22:49 | K: | 18 Aug 22:49 | C: | 18 Aug 23:44 | A: | 18 Aug 23:30 | O: | 04 Jun 11:15 | F: | 18 Aug 23:27 | S: | 18 Aug 22:51 | W: | 18 Aug 23:15 |
|---|