| Name | Planets | 9 | Jumps 1h/24h | 1 | 32 | |
| Region | Moons | 16 | Ship Kills | 0 | 0 | |
| Constellation | Belts/Icebelts | 2 +1 | NPC Kills | 0 | 5 | |
| Security Level | -0.59 | Security Class | K5 | Pod Kills | 0 | 0 |
| Alliance, Corp | - | Local Pirates | Drones | |||
| Minerals/Ice | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber, Gelidus, Krystallos, Blue Ice IV-Grade (not accurate) | |||||
| Attributes | |
|---|---|
| Density | 181.3 g/cm³ |
| Escape Velocity | 0.010 km/s |
| Mass Dust | 2.188e+16 kg |
| Orbit Period | 30.3 days |
| Orbit Radius | 0.019 AU |
| API | J: | 11 Nov 18:45 | K: | 11 Nov 18:50 | C: | 11 Nov 19:21 | A: | 11 Nov 19:16 | O: | 04 Jun 11:15 | F: | 11 Nov 19:16 | S: | 11 Nov 18:37 | W: | 11 Nov 19:15 |
|---|