Name | G-GRSZ | Planets | 9 | Jumps 1h/24h | 0 | 107 | |
Region | Perrigen Falls | Moons | 16 | Ship Kills | 0 | 10 | |
Constellation | 9BGY-6 | Belts/Icebelts | 2 +1 | NPC Kills | 640 | 10643 | |
Security Level | -0.59 | Security Class | K5 | Pod Kills | 0 | 10 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals/Ice | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber, Gelidus, Krystallos, Thick Blue Ice (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
G-GRSZ I (Lava) | ||||||||
G-GRSZ II (Temperate) | ||||||||
G-GRSZ II - Moon 1 | ? | - | - | - | ||||
G-GRSZ III (Temperate) | ||||||||
G-GRSZ III - Moon 1 | ? | - | - | - | ||||
G-GRSZ IV (Barren) | ||||||||
G-GRSZ V (Barren) | ||||||||
G-GRSZ V - Moon 1 | ? | - | - | - | ||||
G-GRSZ V - Moon 2 | ? | - | - | - | ||||
G-GRSZ V - Moon 3 | ? | - | - | - | ||||
G-GRSZ VI (Gas) | ||||||||
G-GRSZ VI - Moon 1 | ? | - | - | - | ||||
G-GRSZ VI - Moon 2 | ? | - | - | - | ||||
G-GRSZ VI - Moon 3 | ? | - | - | - | ||||
G-GRSZ VI - Moon 4 | ? | - | - | - | ||||
G-GRSZ VI - Moon 5 | ? | - | - | - | ||||
G-GRSZ VII (Gas) | ||||||||
G-GRSZ VII - Moon 1 | ? | - | - | - | ||||
G-GRSZ VII - Moon 2 | ? | - | - | - | ||||
G-GRSZ VII - Moon 3 | ? | - | - | - | ||||
G-GRSZ VII - Moon 4 | ? | - | - | - | ||||
G-GRSZ VIII (Barren) | ||||||||
G-GRSZ VIII - Moon 1 | ? | - | - | - | ||||
G-GRSZ VIII - Moon 2 | ? | - | - | - | ||||
G-GRSZ IX (Barren) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 22 Dec 03:22 | K: | 22 Dec 03:21 | C: | 22 Dec 04:01 | A: | 22 Dec 04:03 | O: | 04 Jun 11:15 | F: | 22 Dec 03:51 | S: | 22 Dec 03:35 | W: | 22 Dec 03:15 |
---|