![]() | Name | Planets | 9 | Jumps 1h/24h | 4 | 244 | |
| Region | Moons | 27 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 0 | NPC Kills | 0 | 1471 | ||
| Security Level | -0.23 | Security Class | K1 | Pod Kills | 0 | 2 | |
| Alliance, Corp | What Could Possibly Go Wr0ng <WR0NG>, It pays to be Wr0ng | Local Pirates | Drones | ||||
| Minerals | Dark Ochre, Hedbergite, Hemorphite, Scordite, Veldspar, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Planet Type | Planet (Storm) |
| Density | 4851.59 g/cm³ |
| Eccentricity | 0.003 |
| Escape Velocity | 9.718 km/s |
| Mass Dust | 4.174e+24 kg |
| Mass Gas | 9.785e+17 kg |
| Orbit Period | 89.4 days |
| Orbit Radius | 1.017 AU |
| Pressure | Very low |
| Radius | 5,900 km |
| Surface Gravity | 8.003 m/s² |
| Temperature | 211.86 K |
| Resources | |
|---|---|
| Aqueous Liquids | |
| Base Metals | |
| Ionic Solutions | |
| Noble Gas | |
| Suspended Plasma |
| API | J: | 20 Apr 03:57 | K: | 20 Apr 04:00 | C: | 20 Apr 04:54 | A: | 20 Apr 04:51 | O: | 04 Jun 11:15 | F: | 20 Apr 04:53 | S: | 20 Apr 04:26 | W: | 20 Apr 04:15 |
|---|