Name | H-FOYG | Planets | 6 | Jumps 1h/24h | 52 | 1701 | |
Region | Perrigen Falls | Moons | 88 | Ship Kills | 0 | 16 | |
Constellation | X7-FTR | Belts/Icebelts | 0 | NPC Kills | 515 | 7704 | |
Security Level | -0.19 | Security Class | K3 | Pod Kills | 0 | 14 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Density | 1353.88 g/cm³ |
Eccentricity | 0.058 |
Escape Velocity | 2.074 km/s |
Mass Dust | 7.678e+22 kg |
Mass Gas | 994,447,000,000,000 kg |
Orbit Period | 29.5 days |
Orbit Radius | 0.038 AU |
Pressure | Very low |
Radius | 2,381 km |
Surface Gravity | 0.901 m/s² |
Temperature | 50.44 K |
Resources | |
---|---|
No resource data available |
API | J: | 19 Dec 05:21 | K: | 19 Dec 05:21 | C: | 19 Dec 04:00 | A: | 19 Dec 05:59 | O: | 04 Jun 11:15 | F: | 19 Dec 05:50 | S: | 19 Dec 05:47 | W: | 19 Dec 05:15 |
---|