Name | H-FOYG | Planets | 6 | Jumps 1h/24h | 52 | 1701 | |
Region | Perrigen Falls | Moons | 88 | Ship Kills | 0 | 16 | |
Constellation | X7-FTR | Belts/Icebelts | 0 | NPC Kills | 515 | 7704 | |
Security Level | -0.19 | Security Class | K3 | Pod Kills | 0 | 14 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Density | 402.69 g/cm³ |
Eccentricity | 0.011 |
Escape Velocity | 0.067 km/s |
Mass Dust | 4.702e+18 kg |
Mass Gas | 9,906,860 kg |
Orbit Period | 0.21 days |
Orbit Radius | 209,338,000 km |
Pressure | Very low |
Radius | 141 km |
Surface Gravity | 0.016 m/s² |
Temperature | 50.44 K |
Resources | |
---|---|
No resource data available |
API | J: | 19 Dec 05:21 | K: | 19 Dec 05:21 | C: | 19 Dec 06:01 | A: | 19 Dec 06:14 | O: | 04 Jun 11:15 | F: | 19 Dec 05:50 | S: | 19 Dec 05:47 | W: | 19 Dec 05:15 |
---|