Name | H7OL-I | Planets | 7 | Jumps 1h/24h | 0 | 0 | |
Region | J7HZ-F | Moons | 41 | Ship Kills | 0 | 0 | |
Constellation | 3A-CND | Belts/Icebelts | 0 | NPC Kills | 0 | 0 | |
Security Level | -0.28 | Security Class | Pod Kills | 0 | 0 | ||
Alliance, Corp | - | Local Pirates | |||||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 334.25 g/cm³ |
Eccentricity | 0.007 |
Escape Velocity | 0.105 km/s |
Mass Dust | 2.003e+19 kg |
Mass Gas | 43,537,400 kg |
Orbit Period | 0.184 days |
Orbit Radius | 152,419,000 km |
Pressure | Very low |
Radius | 243 km |
Surface Gravity | 0.023 m/s² |
Temperature | 24.19 K |
Resources | |
---|---|
No resource data available |
API | J: | 20 Dec 14:22 | K: | 20 Dec 14:21 | C: | 20 Dec 14:00 | A: | 20 Dec 14:28 | O: | 04 Jun 11:15 | F: | 20 Dec 14:21 | S: | 20 Dec 13:33 | W: | 20 Dec 14:15 |
---|