![]() | Name | Planets | 9 | Jumps 1h/24h | 30 | 451 | |
| Region | Moons | 35 | Ship Kills | 0 | 14 | ||
| Constellation | Belts/Icebelts | 8 | NPC Kills | 1082 | 13208 | ||
| Security Level | -0.93 | Security Class | F7 | Pod Kills | 0 | 6 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals | Arkonor, Bistot, Hedbergite, Hemorphite, Plagioclase, Pyroxeres, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Planet Type | Planet (Storm) |
| Density | 3142.42 g/cm³ |
| Eccentricity | 0.205 |
| Escape Velocity | 11.294 km/s |
| Mass Dust | 8.141e+24 kg |
| Mass Gas | 1.920e+24 kg |
| Orbit Period | 472 days |
| Orbit Radius | 2.585 AU |
| Pressure | 11.25 kPa |
| Radius | 8,520 km |
| Surface Gravity | 7.485 m/s² |
| Temperature | 146.70 K |
| Resources | |
|---|---|
| Aqueous Liquids | |
| Base Metals | |
| Ionic Solutions | |
| Noble Gas | |
| Suspended Plasma |
| API | J: | 05 Dec 14:36 | K: | 05 Dec 14:49 | C: | 05 Dec 15:33 | A: | 05 Dec 15:31 | O: | 04 Jun 11:15 | F: | 05 Dec 15:16 | S: | 05 Dec 14:42 | W: | 05 Dec 15:15 |
|---|