Name | I-CMZA | Planets | 8 | Jumps 1h/24h | 0 | 34 | |
Region | Cobalt Edge | Moons | 62 | Ship Kills | 0 | 0 | |
Constellation | SI1-CF | Belts/Icebelts | 0 | NPC Kills | 0 | 485 | |
Security Level | -0.31 | Security Class | K1 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Dark Ochre, Hedbergite, Hemorphite, Scordite, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 679.47 g/cm³ |
Eccentricity | 0.245 |
Escape Velocity | 39.430 km/s |
Mass Dust | 7.451e+26 kg |
Mass Gas | 1.708e+27 kg |
Orbit Period | 314.6 days |
Orbit Radius | 3.784 AU |
Pressure | 1,007.97 kPa |
Radius | 63,970 km |
Surface Gravity | 12.152 m/s² |
Temperature | 62.47 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 20 Dec 12:22 | K: | 20 Dec 12:21 | C: | 20 Dec 12:01 | A: | 20 Dec 12:19 | O: | 04 Jun 11:15 | F: | 20 Dec 12:21 | S: | 20 Dec 11:33 | W: | 20 Dec 12:15 |
---|