Name | IED-4U | Planets | 7 | Jumps 1h/24h | 0 | 0 |
Region | UUA-F4 | Moons | 67 | Ship Kills | 0 | 0 |
Constellation | HN5-RL | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | 0.00 | Security Class | Pod Kills | 0 | 0 | |
Alliance, Corp | - | Local Pirates | ||||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 1535.63 g/cm³ |
Eccentricity | 0.002 |
Escape Velocity | 2.656 km/s |
Mass Dust | 1.513e+23 kg |
Mass Gas | 4.775e+15 kg |
Orbit Period | 167.5 days |
Orbit Radius | 0.188 AU |
Pressure | Very low |
Radius | 2,863 km |
Surface Gravity | 1.229 m/s² |
Temperature | 54.77 K |
Resources | |
---|---|
No resource data available |
API | J: | 03 Jan 06:26 | K: | 03 Jan 06:28 | C: | 03 Jan 06:02 | A: | 03 Jan 06:46 | O: | 04 Jun 11:15 | F: | 03 Jan 06:25 | S: | 03 Jan 06:44 | W: | 03 Jan 06:30 |
---|