Name | IU-E9T | Planets | 7 | Jumps 1h/24h | 1 | 133 | |
Region | Perrigen Falls | Moons | 49 | Ship Kills | 0 | 0 | |
Constellation | Q0-4FU | Belts/Icebelts | 2 | NPC Kills | 128 | 2350 | |
Security Level | -0.43 | Security Class | K4 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Density | 196.77 g/cm³ |
Eccentricity | 0.004 |
Escape Velocity | 0.010 km/s |
Mass Dust | 2.387e+16 kg |
Orbit Period | 5.8 days |
Orbit Radius | 0.020 AU |
Radius | 31 km |
API | J: | 24 Dec 13:22 | K: | 24 Dec 13:21 | C: | 24 Dec 12:01 | A: | 24 Dec 13:25 | O: | 04 Jun 11:15 | F: | 24 Dec 13:22 | S: | 24 Dec 12:37 | W: | 24 Dec 13:15 |
---|