Name | J100009 | Planets | 7 | Jumps 1h/24h | 0 | 0 |
Region | C-R00011 | Moons | 44 | Ship Kills | 0 | 0 |
Constellation | C-C00101 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 1150.75 g/cm³ |
Eccentricity | 0.103 |
Escape Velocity | 24.754 km/s |
Mass Dust | 1.417e+26 kg |
Mass Gas | 1.266e+26 kg |
Orbit Period | 690.4 days |
Orbit Radius | 4.109 AU |
Pressure | 130.80 kPa |
Radius | 30,860 km |
Surface Gravity | 9.928 m/s² |
Temperature | 121.41 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 21 Nov 18:14 | K: | 21 Nov 18:13 | C: | 21 Nov 18:01 | A: | 21 Nov 18:57 | O: | 04 Jun 11:15 | F: | 21 Nov 18:40 | S: | 21 Nov 18:10 | W: | 21 Nov 18:15 |
---|