Name | J100422 | Planets | 4 | Jumps 1h/24h | 0 | 0 |
Region | A-R00002 | Moons | 34 | Ship Kills | 0 | 0 |
Constellation | A-C00009 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 1 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 2233.95 g/cm³ |
Eccentricity | 0.026 |
Escape Velocity | 2.758 km/s |
Mass Dust | 1.405e+23 kg |
Mass Gas | 3.066e+15 kg |
Orbit Period | 0.648 days |
Orbit Radius | 15.277 AU |
Pressure | Very low |
Radius | 2,465 km |
Surface Gravity | 1.539 m/s² |
Temperature | 129.94 K |
Resources | |
---|---|
No resource data available |
API | J: | 22 Dec 13:22 | K: | 22 Dec 13:21 | C: | 22 Dec 14:00 | A: | 22 Dec 14:03 | O: | 04 Jun 11:15 | F: | 22 Dec 13:51 | S: | 22 Dec 13:35 | W: | 22 Dec 13:25 |
---|