Name | J101000 | Planets | 8 | Jumps 1h/24h | 0 | 0 |
Region | E-R00025 | Moons | 66 | Ship Kills | 0 | 0 |
Constellation | E-C00244 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 5 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 1857.03 g/cm³ |
Eccentricity | 0.2 |
Escape Velocity | 21.046 km/s |
Mass Dust | 6.846e+25 kg |
Mass Gas | 1.623e+25 kg |
Orbit Period | 51.3 days |
Orbit Radius | 1.662 AU |
Pressure | 32.50 kPa |
Radius | 20,620 km |
Surface Gravity | 10.707 m/s² |
Temperature | 217.06 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 22 Dec 16:22 | K: | 22 Dec 16:21 | C: | 22 Dec 16:01 | A: | 22 Dec 16:39 | O: | 04 Jun 11:15 | F: | 22 Dec 16:21 | S: | 22 Dec 16:35 | W: | 22 Dec 16:15 |
---|