Name | J102347 | Planets | 9 | Jumps 1h/24h | 0 | 0 |
Region | B-R00005 | Moons | 61 | Ship Kills | 0 | 0 |
Constellation | B-C00036 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 2 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 1418.39 g/cm³ |
Eccentricity | 0.002 |
Escape Velocity | 1.379 km/s |
Mass Dust | 2.203e+22 kg |
Mass Gas | 122,889,000,000,000 kg |
Orbit Period | 3.9 days |
Orbit Radius | 2.630 AU |
Pressure | Very low |
Radius | 1,546 km |
Surface Gravity | 0.613 m/s² |
Temperature | 75.65 K |
Resources | |
---|---|
No resource data available |
API | J: | 22 Dec 14:22 | K: | 22 Dec 14:21 | C: | 22 Dec 14:00 | A: | 22 Dec 15:19 | O: | 04 Jun 11:15 | F: | 22 Dec 14:51 | S: | 22 Dec 14:35 | W: | 22 Dec 15:15 |
---|