Name | J102521 | Planets | 8 | Jumps 1h/24h | 0 | 0 |
Region | D-R00019 | Moons | 51 | Ship Kills | 0 | 0 |
Constellation | D-C00186 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 4 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 918.32 g/cm³ |
Eccentricity | 0.001 |
Escape Velocity | 2.008 km/s |
Mass Dust | 8.459e+22 kg |
Mass Gas | 3.071e+15 kg |
Orbit Period | 38.7 days |
Orbit Radius | 18.832 AU |
Pressure | Very low |
Radius | 2,799 km |
Surface Gravity | 0.718 m/s² |
Temperature | 22.65 K |
Resources | |
---|---|
No resource data available |
API | J: | 22 Dec 12:22 | K: | 22 Dec 12:21 | C: | 22 Dec 12:01 | A: | 22 Dec 12:46 | O: | 04 Jun 11:15 | F: | 22 Dec 12:21 | S: | 22 Dec 12:35 | W: | 22 Dec 12:25 |
---|