Name | J104001 | Planets | 11 | Jumps 1h/24h | 0 | 0 |
Region | C-R00015 | Moons | 94 | Ship Kills | 0 | 0 |
Constellation | C-C00151 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 557.05 g/cm³ |
Eccentricity | 0.024 |
Escape Velocity | 0.075 km/s |
Mass Dust | 5.767e+18 kg |
Mass Gas | 7,814,810 kg |
Orbit Period | 0.055 days |
Orbit Radius | 6.523 AU |
Pressure | Very low |
Radius | 135 km |
Surface Gravity | 0.021 m/s² |
Temperature | 91.73 K |
Resources | |
---|---|
No resource data available |
API | J: | 03 Jan 08:26 | K: | 03 Jan 08:28 | C: | 03 Jan 08:49 | A: | 03 Jan 08:47 | O: | 04 Jun 11:15 | F: | 03 Jan 08:25 | S: | 03 Jan 08:45 | W: | 03 Jan 08:15 |
---|