Name | J104537 | Planets | 12 | Jumps 1h/24h | 0 | 0 |
Region | E-R00027 | Moons | 71 | Ship Kills | 0 | 0 |
Constellation | E-C00268 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 5 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 1678.04 g/cm³ |
Eccentricity | 0.004 |
Escape Velocity | 0.731 km/s |
Mass Dust | 3.016e+21 kg |
Mass Gas | 3,372,730,000,000 kg |
Orbit Period | 5.5 days |
Orbit Radius | 3.576 AU |
Pressure | Very low |
Radius | 754 km |
Surface Gravity | 0.353 m/s² |
Temperature | 174.07 K |
Resources | |
---|---|
No resource data available |
API | J: | 24 Nov 22:14 | K: | 24 Nov 22:14 | C: | 24 Nov 22:18 | A: | 24 Nov 22:47 | O: | 04 Jun 11:15 | F: | 24 Nov 22:40 | S: | 24 Nov 22:13 | W: | 24 Nov 22:15 |
---|