Name | J105621 | Planets | 11 | Jumps 1h/24h | 0 | 0 |
Region | D-R00021 | Moons | 45 | Ship Kills | 0 | 0 |
Constellation | D-C00212 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 4 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 1998.18 g/cm³ |
Eccentricity | 0.001 |
Escape Velocity | 29.559 km/s |
Mass Dust | 1.829e+26 kg |
Mass Gas | 1.514e+26 kg |
Orbit Period | 2879.4 days |
Orbit Radius | 10.506 AU |
Pressure | 240.95 kPa |
Radius | 27,930 km |
Surface Gravity | 15.599 m/s² |
Temperature | 50.69 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 22 Dec 16:22 | K: | 22 Dec 16:21 | C: | 22 Dec 16:01 | A: | 22 Dec 16:30 | O: | 04 Jun 11:15 | F: | 22 Dec 16:21 | S: | 22 Dec 15:35 | W: | 22 Dec 16:15 |
---|