Name | J111447 | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | F-R00030 | Moons | 61 | Ship Kills | 0 | 0 |
Constellation | F-C00310 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 6 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 509.8 g/cm³ |
Eccentricity | 0.014 |
Escape Velocity | 0.207 km/s |
Mass Dust | 1.243e+20 kg |
Mass Gas | 5,802,760,000 kg |
Orbit Period | 0.509 days |
Orbit Radius | 14.232 AU |
Pressure | Very low |
Radius | 387 km |
Surface Gravity | 0.055 m/s² |
Temperature | 35.65 K |
Resources | |
---|---|
No resource data available |
API | J: | 24 Nov 04:14 | K: | 24 Nov 04:14 | C: | 24 Nov 04:00 | A: | 24 Nov 05:01 | O: | 04 Jun 11:15 | F: | 24 Nov 04:40 | S: | 24 Nov 04:12 | W: | 24 Nov 04:15 |
---|