Name | J111707 | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | A-R00001 | Moons | 38 | Ship Kills | 0 | 0 |
Constellation | A-C00320 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 1 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 902.46 g/cm³ |
Escape Velocity | 0.739 km/s |
Mass Dust | 4.255e+21 kg |
Mass Gas | 7,276,950,000,000 kg |
Orbit Period | 31.5 days |
Orbit Radius | 8.478 AU |
Pressure | Very low |
Radius | 1,039 km |
Surface Gravity | 0.262 m/s² |
Temperature | 46.19 K |
Resources | |
---|---|
No resource data available |
API | J: | 24 Nov 02:14 | K: | 24 Nov 02:13 | C: | 24 Nov 02:00 | A: | 24 Nov 03:01 | O: | 04 Jun 11:15 | F: | 24 Nov 02:40 | S: | 24 Nov 02:12 | W: | 24 Nov 02:15 |
---|