Name | J112309 | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | B-R00007 | Moons | 55 | Ship Kills | 0 | 0 |
Constellation | B-C00056 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 2 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Storm) |
Density | 4815.58 g/cm³ |
Eccentricity | 0.052 |
Escape Velocity | 7.317 km/s |
Mass Dust | 1.787e+24 kg |
Mass Gas | 1.394e+18 kg |
Orbit Period | 20.1 days |
Orbit Radius | 0.858 AU |
Pressure | Very low |
Radius | 4,450 km |
Surface Gravity | 5.995 m/s² |
Temperature | 290.56 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Suspended Plasma |
API | J: | 23 Nov 22:14 | K: | 23 Nov 22:13 | C: | 23 Nov 22:32 | A: | 23 Nov 22:33 | O: | 04 Jun 11:15 | F: | 23 Nov 22:10 | S: | 23 Nov 22:12 | W: | 23 Nov 22:15 |
---|