Name | J114041 | Planets | 8 | Jumps 1h/24h | 0 | 0 |
Region | E-R00027 | Moons | 18 | Ship Kills | 0 | 0 |
Constellation | E-C00273 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 5 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 497.16 g/cm³ |
Eccentricity | 0.01 |
Escape Velocity | 0.113 km/s |
Mass Dust | 2.075e+19 kg |
Mass Gas | 159,087,000 kg |
Orbit Period | 0.179 days |
Orbit Radius | 5.449 AU |
Pressure | Very low |
Radius | 215 km |
Surface Gravity | 0.03 m/s² |
Temperature | 53.05 K |
Resources | |
---|---|
No resource data available |
API | J: | 24 Nov 23:14 | K: | 24 Nov 23:14 | C: | 24 Nov 22:18 | A: | 24 Nov 23:17 | O: | 04 Jun 11:15 | F: | 24 Nov 23:10 | S: | 24 Nov 23:13 | W: | 24 Nov 23:15 |
---|