Name | J114337 | Planets | 13 | Jumps 1h/24h | 0 | 0 |
Region | E-R00025 | Moons | 30 | Ship Kills | 0 | 0 |
Constellation | E-C00254 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 5 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 660.45 g/cm³ |
Escape Velocity | 0.197 km/s |
Mass Dust | 9.385e+19 kg |
Mass Gas | 1,791,640,000 kg |
Orbit Period | 0.419 days |
Orbit Radius | 8.904 AU |
Pressure | Very low |
Radius | 323 km |
Surface Gravity | 0.06 m/s² |
Temperature | 64.20 K |
Resources | |
---|---|
No resource data available |
API | J: | 22 Dec 17:22 | K: | 22 Dec 17:21 | C: | 22 Dec 16:01 | A: | 22 Dec 17:34 | O: | 04 Jun 11:15 | F: | 22 Dec 17:21 | S: | 22 Dec 17:35 | W: | 22 Dec 17:15 |
---|