Name | J115517 | Planets | 9 | Jumps 1h/24h | 0 | 0 |
Region | E-R00025 | Moons | 43 | Ship Kills | 0 | 0 |
Constellation | E-C00243 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 5 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 1411.25 g/cm³ |
Eccentricity | 0.101 |
Escape Velocity | 22.705 km/s |
Mass Dust | 9.871e+25 kg |
Mass Gas | 6.538e+25 kg |
Orbit Period | 781.2 days |
Orbit Radius | 4.296 AU |
Pressure | 83.98 kPa |
Radius | 25,560 km |
Surface Gravity | 10.085 m/s² |
Temperature | 84.71 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 22 Dec 16:22 | K: | 22 Dec 16:21 | C: | 22 Dec 16:01 | A: | 22 Dec 16:24 | O: | 04 Jun 11:15 | F: | 22 Dec 16:21 | S: | 22 Dec 15:35 | W: | 22 Dec 16:15 |
---|