Name | J115907 | Planets | 8 | Jumps 1h/24h | 0 | 0 |
Region | E-R00028 | Moons | 76 | Ship Kills | 0 | 0 |
Constellation | E-C00280 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 5 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 406.03 g/cm³ |
Eccentricity | 0.001 |
Escape Velocity | 0.074 km/s |
Mass Dust | 6.474e+18 kg |
Mass Gas | 9,459,440 kg |
Orbit Period | 0.617 days |
Orbit Radius | 35.440 AU |
Pressure | Very low |
Radius | 156 km |
Surface Gravity | 0.018 m/s² |
Temperature | 47.35 K |
Resources | |
---|---|
No resource data available |
API | J: | 24 Dec 00:22 | K: | 24 Dec 00:21 | C: | 24 Dec 00:01 | A: | 24 Dec 00:57 | O: | 04 Jun 11:15 | F: | 24 Dec 00:52 | S: | 24 Dec 00:36 | W: | 24 Dec 00:15 |
---|