Name | J120922 | Planets | 9 | Jumps 1h/24h | 0 | 0 |
Region | E-R00029 | Moons | 42 | Ship Kills | 0 | 0 |
Constellation | E-C00291 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 5 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Ice) |
Density | 2266.39 g/cm³ |
Eccentricity | 0.002 |
Escape Velocity | 25.630 km/s |
Mass Dust | 1.119e+26 kg |
Mass Gas | 8.598e+25 kg |
Orbit Period | 7583 days |
Orbit Radius | 30.384 AU |
Pressure | 190.60 kPa |
Radius | 22,740 km |
Surface Gravity | 14.405 m/s² |
Temperature | 36.31 K |
Resources | |
---|---|
Aqueous Liquids | |
Heavy Metals | |
Micro Organisms | |
Noble Gas | |
Planktic Colonies |
API | J: | 21 Nov 21:14 | K: | 21 Nov 21:13 | C: | 21 Nov 22:00 | A: | 21 Nov 22:08 | O: | 04 Jun 11:15 | F: | 21 Nov 22:10 | S: | 21 Nov 22:10 | W: | 21 Nov 21:15 |
---|