Name | J121300 | Planets | 5 | Jumps 1h/24h | 0 | 0 |
Region | C-R00012 | Moons | 45 | Ship Kills | 0 | 0 |
Constellation | C-C00117 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Ice) |
Density | 1737.25 g/cm³ |
Eccentricity | 0.022 |
Escape Velocity | 11.772 km/s |
Mass Dust | 1.239e+25 kg |
Mass Gas | 5.503e+24 kg |
Orbit Period | 3591.8 days |
Orbit Radius | 34.385 AU |
Pressure | 17.82 kPa |
Radius | 11,920 km |
Surface Gravity | 5.792 m/s² |
Temperature | 35.47 K |
Resources | |
---|---|
Aqueous Liquids | |
Heavy Metals | |
Micro Organisms | |
Noble Gas | |
Planktic Colonies |
API | J: | 23 Nov 12:14 | K: | 23 Nov 12:13 | C: | 23 Nov 12:00 | A: | 23 Nov 13:01 | O: | 04 Jun 11:15 | F: | 23 Nov 12:40 | S: | 23 Nov 12:12 | W: | 23 Nov 12:15 |
---|