Name | J121418 | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | A-R00002 | Moons | 67 | Ship Kills | 0 | 0 |
Constellation | A-C00002 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 1 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 724.54 g/cm³ |
Eccentricity | 0.014 |
Escape Velocity | 34.141 km/s |
Mass Dust | 4.684e+26 kg |
Mass Gas | 9.966e+26 kg |
Orbit Period | 1086.4 days |
Orbit Radius | 8.690 AU |
Pressure | 709.34 kPa |
Radius | 53,640 km |
Surface Gravity | 10.865 m/s² |
Temperature | 41.26 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 22 Dec 14:22 | K: | 22 Dec 14:21 | C: | 22 Dec 14:00 | A: | 22 Dec 14:32 | O: | 04 Jun 11:15 | F: | 22 Dec 14:21 | S: | 22 Dec 13:35 | W: | 22 Dec 14:25 |
---|