Name | J121700 | Planets | 8 | Jumps 1h/24h | 0 | 0 |
Region | C-R00015 | Moons | 56 | Ship Kills | 0 | 0 |
Constellation | C-C00149 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 866.19 g/cm³ |
Escape Velocity | 1.021 km/s |
Mass Dust | 1.145e+22 kg |
Mass Gas | 30,583,500,000,000 kg |
Orbit Period | 1.3 days |
Orbit Radius | 15.137 AU |
Pressure | Very low |
Radius | 1,466 km |
Surface Gravity | 0.355 m/s² |
Temperature | 33.22 K |
Resources | |
---|---|
No resource data available |
API | J: | 22 Nov 05:14 | K: | 22 Nov 05:13 | C: | 22 Nov 04:01 | A: | 22 Nov 05:47 | O: | 04 Jun 11:15 | F: | 22 Nov 05:40 | S: | 22 Nov 05:11 | W: | 22 Nov 05:15 |
---|