Name | J121921 | Planets | 9 | Jumps 1h/24h | 0 | 0 |
Region | C-R00014 | Moons | 75 | Ship Kills | 0 | 0 |
Constellation | C-C00129 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 1304.87 g/cm³ |
Eccentricity | 0.017 |
Escape Velocity | 21.730 km/s |
Mass Dust | 8.999e+25 kg |
Mass Gas | 8.051e+25 kg |
Orbit Period | 329.8 days |
Orbit Radius | 3.875 AU |
Pressure | 138.83 kPa |
Radius | 25,440 km |
Surface Gravity | 9.281 m/s² |
Temperature | 131.99 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 25 Nov 06:14 | K: | 25 Nov 06:14 | C: | 25 Nov 07:01 | A: | 25 Nov 07:00 | O: | 04 Jun 11:15 | F: | 25 Nov 06:40 | S: | 25 Nov 06:13 | W: | 25 Nov 06:15 |
---|