Name | J123249 | Planets | 7 | Jumps 1h/24h | 0 | 0 |
Region | B-R00006 | Moons | 55 | Ship Kills | 0 | 0 |
Constellation | B-C00054 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 2 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 1107.57 g/cm³ |
Escape Velocity | 0.258 km/s |
Mass Dust | 1.626e+20 kg |
Mass Gas | 6,893,550,000 kg |
Orbit Period | 1.3 days |
Orbit Radius | 0.646 AU |
Pressure | Very low |
Radius | 327 km |
Surface Gravity | 0.101 m/s² |
Temperature | 157.37 K |
Resources | |
---|---|
No resource data available |
API | J: | 25 Nov 05:14 | K: | 25 Nov 05:14 | C: | 25 Nov 06:01 | A: | 25 Nov 06:01 | O: | 04 Jun 11:15 | F: | 25 Nov 06:10 | S: | 25 Nov 05:13 | W: | 25 Nov 05:15 |
---|