Name | J123753 | Planets | 11 | Jumps 1h/24h | 0 | 0 |
Region | D-R00021 | Moons | 36 | Ship Kills | 0 | 0 |
Constellation | D-C00195 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 4 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 856.73 g/cm³ |
Eccentricity | 0.034 |
Escape Velocity | 0.446 km/s |
Mass Dust | 9.581e+20 kg |
Mass Gas | 294,581,000,000 kg |
Orbit Period | 1.4 days |
Orbit Radius | 6.493 AU |
Pressure | Very low |
Radius | 643 km |
Surface Gravity | 0.154 m/s² |
Temperature | 60.44 K |
Resources | |
---|---|
No resource data available |
API | J: | 22 Dec 15:22 | K: | 22 Dec 15:21 | C: | 22 Dec 16:01 | A: | 22 Dec 16:04 | O: | 04 Jun 11:15 | F: | 22 Dec 15:51 | S: | 22 Dec 15:35 | W: | 22 Dec 15:15 |
---|