Name | J123947 | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | D-R00021 | Moons | 71 | Ship Kills | 0 | 0 |
Constellation | D-C00201 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 4 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 1162.13 g/cm³ |
Eccentricity | 0.007 |
Escape Velocity | 0.766 km/s |
Mass Dust | 4.168e+21 kg |
Mass Gas | 1,787,860,000,000 kg |
Orbit Period | 3.3 days |
Orbit Radius | 15.451 AU |
Pressure | Very low |
Radius | 949 km |
Surface Gravity | 0.308 m/s² |
Temperature | 77.00 K |
Resources | |
---|---|
No resource data available |
API | J: | 24 Nov 17:14 | K: | 24 Nov 17:14 | C: | 24 Nov 16:01 | A: | 24 Nov 17:19 | O: | 04 Jun 11:15 | F: | 24 Nov 17:10 | S: | 24 Nov 17:13 | W: | 24 Nov 17:15 |
---|