Name | J124722 | Planets | 12 | Jumps 1h/24h | 0 | 0 |
Region | E-R00028 | Moons | 53 | Ship Kills | 0 | 0 |
Constellation | E-C00277 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 5 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 1085.16 g/cm³ |
Eccentricity | 0.001 |
Escape Velocity | 0.542 km/s |
Mass Dust | 1.531e+21 kg |
Mass Gas | 917,615,000,000 kg |
Orbit Period | 0.923 days |
Orbit Radius | 4.474 AU |
Pressure | Very low |
Radius | 695 km |
Surface Gravity | 0.211 m/s² |
Temperature | 86.23 K |
Resources | |
---|---|
No resource data available |
API | J: | 25 Nov 00:14 | K: | 25 Nov 00:14 | C: | 25 Nov 00:01 | A: | 25 Nov 00:33 | O: | 04 Jun 11:15 | F: | 25 Nov 00:10 | S: | 25 Nov 00:13 | W: | 25 Nov 00:15 |
---|